Activation of Adaptor from iPaaS
In the HubBroker Integration Platform (iPaaS), you can define and configure the desired data integration according to your specific needs.
You can create new adaptor in below ways:
Navigation in left menu bar -> 'New Adaptor'
Navigation in left menu bar -> 'My Adaptors' -> Click on plus button '+ New Adaptor'
Right hand side widgets -> 'Create new adaptor'
How to find adaptor according to your needs?
You can filter adaptor from catalogue according to your specific needs and click to 'Activate' and adaptor will be activated with source and destination data.
Adaptor categorized based on source type, destination type and document type.
How to configure an adaptor if,
Source Type | Destination Type | Document Type | Link |
Any Gateway | Any Gateway | All | |
e-conomic | Any Gateway | Invoice | |
Uniconta | Any Gateway | Invoice | |
billy | Any Gateway | Invoice | |
dinero | Any Gateway | Invoice | |
debitoor | Any Gateway | Invoice | |
Uniconta | Any Gateway | Delivery Note | |
e-conomic | Email Gateway | Reminder | |
billy | Email Gateway | Reminder | |
dinero | Email Gateway | Reminder | |
debitoor | Email Gateway | Reminder | |
Any Gateway | e-conomic | Order | |
Any Gateway | e-conomic | Customer 'Invoice' | |
Any Gateway | e-conomic | Supplier 'Invoice' | |
Any Gateway | Uniconta | Order | |
Any Gateway | billy | Invoice | |
Any Gateway | opencart | Price Catalogue | |
Any Gateway | shopify | Price Catalogue | |
opencart | e-conomic | Order | |
shopify | e-conomic | Order | |
HubBroker | Any Gateway | Order | |
HubBroker | Any Gateway | Invoice | |
e-conomic | e-conomic | Invoice | |
Any Gateway | Trading Partner | Invoice | |
e-conomic | Any Gateway | Price Catalogue | |
Shopify | Any Gateway | Price Catalogue | |
Any Gateway | MSDynamics 365 | Order | |
Any Gateway | Shopify | Price Catalogue | |
Shopify | MSDynamics 365 | Order | |
MSDynamics 365 | Any Gateway | invoice | |
MSDynamics 365 | Any Gateway | Price Catalogue |
Category: Adaptor
Last date of update: 24.09.2018